Aco Slot Drain Nz
ProfiLine
ACO Systems and Solutions Private Limited. Unit No: 116 - 118, First Floor, No: 12, Richmond Towers, Richmond Road, Richmond Town, Bangalore – 560 025. ACO Limited designs, manufactures and supplies advanced products to manage drainage and utility enclosures in both commercial and domestic environments. ACO Drain Modular commercial trench drain with variety of grates. Fully compliant to EN 1253; Fully tested and classified to EN 1433; Available in 1.4301 (304) or 1.4404 (316L) grades of stainless steel, Fully pickled and passivated.
The ProfiLine system is designed to be positioned above the roof or balcony membrane. It drains water directly from the pavement surface or down a façade via the grate.
Perforations in the side walls of the channel allow water that has percolated through the pavement or green roof materials, to drain. It then guides this water to the roof or balcony drain.
If the roof or balcony drain cannot be ideally situated, drainage ducts can be used to discretely direct the water to the required location.
The access grate can be used over the rainwater outlet to provide access for maintenance.
Features
Surface water from the pavement or from a facade can drain directly through the grate |
A choice of steel grates, including Heelsafe® Anti-Slip |
Percolated water can enter through the side wall perforations |
Collected water is guided to the appropriate rainwater outlet |
Description | Part No Galv. | Product Drawing | Part No S/S. | Product Drawing | Length mm | Width mm | Height mm | Weight mm |
---|---|---|---|---|---|---|---|---|
Shallow Section | 36940 | 36942 | 500 | 130 | 55 - 77 | 3.1 | ||
Shallow Section | 36941 | 36943 | 1000 | 130 | 55 - 77 | 4.9 | ||
Intermediate Section | 36789 | 36837 | 500 | 130 | 75 - 105 | 3.3 | ||
Intermediate Section | 36788 | 36836 | 1000 | 130 | 75 - 105 | 5.4 | ||
Deep Section | 36807 | 36855 | 500 | 130 | 105 - 165 | 3.8 | ||
Deep Section | 36806 | 36854 | 1000 | 130 | 105 - 165 | 6.4 |
Aco Slot Drain Nz Plumbing
Description | Part No Galv. | Part No S/S. | Length mm | Width mm | Height mm | Weight mm |
---|---|---|---|---|---|---|
Shallow Section | 36948 | 36949 | 600 | 140 | 55 - 77 | 2.1 |
Intermediate Section | 36790 | 36838 | 600 | 140 | 75 - 105 | 2.2 |
Deep Section | 36808 | 36856 | 600 | 140 | 105 - 165 | 2.9 |
Description | Part No Galv. | Part No S/S | Length mm | Width mm | Height mm | Weight kg |
---|---|---|---|---|---|---|
Slotted Grate (Class A Grate - slot openings = 10mm x 80mm) | 00277 | 00273 | 500 | 123 | 20 | 1.0 |
Slotted Grate (Class A Grate - slot openings = 10mm x 80mm) | 00276 | 00272 | 1000 | 123 | 20 | 2.2 |
Mesh Grate (Class A Grate - Mesh Openings = 14mm x 30mm) | 36952 | 36954 | 500 | 123 | 20 | 1.6 |
Mesh Grate (Class A Grate - Mesh Openings = 14mm x 30mm) | 36953 | 36955 | 1000 | 123 | 20 | 3.0 |
5 Star Heelsafe® Anti-Slip Grate (Class B Grate - Longitudinal Slot Openings = 6mm x 39mm) | 141852 | 500 | 123 | 20 | 1.6 | |
5 Star Heelsafe® Anti-Slip Grate (Class B Grate - Longitudinal Slot Openings = 6mm x 39mm) | 141853 | 1000 | 123 | 20 | 3.2 |
Description | Part No Galv. | Part No S/S. | Length mm | Width mm | Height mm | Weight mm |
---|---|---|---|---|---|---|
Adjustable Corner | 38634 | 38643 | 300 | 300 | 1.5 | |
Drainage Duct | 00328 | 00307 | 2000 | 100 | 30 | 2.4 |
Access Mesh Grate (Glass A Grate - Mesh Openings = 14mm x 30mm) | 36754 | 36760 | 390 | 390 | 20 | 3.5 |
5 Star Heelsafe® Anti-Slip grate (Class B Grate - Longitudinal Slot Openings = 6mm x 39mm) | 141851 | 390 | 390 | 20 | 3.1 | |
Access Frame | 38801 | 38803 | 400 | 400 | 75 - 105 | 3.1 |
Access Frame Extension | 38685 | 38686 | 395 | 395 | 50 | 1.3 |
Access Frame Extension | 38687 | 38688 | 395 | 395 | 75 | 1.9 |
Description | Part No Galv. | Part No S/S | Length mm | Width mm | Height mm | Weight kg |
---|---|---|---|---|---|---|
Slotted Grate (Class A Grate - slot openings = 10mm x 80mm) | 00277 | 00273 | 500 | 123 | 20 | 1.0 |
Slotted Grate (Class A Grate - slot openings = 10mm x 80mm) | 00276 | 00272 | 1000 | 123 | 20 | 2.2 |
Mesh Grate (Class A Grate - Mesh Openings = 14mm x 30mm) | 36952 | 36954 | 500 | 123 | 20 | 1.6 |
Mesh Grate (Class A Grate - Mesh Openings = 14mm x 30mm) | 36953 | 36955 | 1000 | 123 | 20 | 3.0 |
5 Star Heelsafe® Anti-Slip Grate (Class B Grate - Longitudinal Slot Openings = 6mm x 39mm) | 141852 | 500 | 123 | 20 | 1.6 | |
5 Star Heelsafe® Anti-Slip Grate (Class B Grate - Longitudinal Slot Openings = 6mm x 39mm) | 141853 | 1000 | 123 | 20 | 3.2 |
Product | |
---|---|
ProfiLine Brochure | ACO-Profiline Brochure |
Product | |
---|---|
ProfiLine Install | ProfiLine_Installation_Guideline |