Trinket Slot Id
| Waidwen's Sundial [BW] | |||
|---|---|---|---|
| General | |||
Grimoire/Trinket | |||
0 | |||
| Item bonuses | |||
| |||
| Related | |||
| Technical | |||
LAX02_Trinket_Waidwens_Sundial | |||
In the wardrobe screen there's a slot specifically for trinkets. I'm asking why its greyed out and I can never access it. I clearly says I can equip whatever trinket wish to be visible but all effects will be permanent, just like the satchels. I was incorrect on the trinket slot numbers. This is typically not needed by the end-user.Software implementation edit Configuration reads strategii poker texas holdem and writes trinket 2 slot number can be initiated from the CPU in two ways: Join the Conversation Activate item in slot macro? The Skull of Gul'dan. 151: 70: Trinket: Illidan Stormrage: Trinket: Memento of Tyrande. Trinkets is built using Fabric, it will not work on Forge. Trinkets adds modular accessory system to Minecraft. Slot groups are collections of slots for a certain body part. By default there are 6 slot groups (head, chest, legs, feet, hand, offhand) that can have slots added to them, but more groups can be added if.
Waidwen's Sundial is a trinket and quest item in Beast of Winter.
Description[edit edit source]
| Sundials like this are used by shepherds or farmers who spend most of their day outdoors. Time is measured by rotating the central axis to align with a month and allowing the sun to shine down a pinprick-sized hole, which points down toward a row of numbers engraved on the ring's inner circumference. Waidwen must have carried this item during the Saint's War, because the air around it trembles with power. |
Acquisition[edit edit source]
- Found in a barrel, at the top of the northern tower during The Bridge Ablaze. The tower is accessed using Evon Dewr tower key.
| Main Menu |
|---|
Inventory slots refer to a unique equipment or bag slot.
- For equipment, slot names are resolved to a slot id constant with GetInventorySlotInfo(). This gives Blizzard more flexibility to change slot ids.
- InventorySlotName also doubles as a GlobalString
Equipment
Trinket Slots For Macros
Example: prints the InventorySlotId for an InventorySlotName, and the related globalstring and constant.
| InvSlotName GlobalString (enUS) | InvSlotId | Constant | |
|---|---|---|---|
| AMMOSLOT | Ammo | 0 | INVSLOT_AMMO |
| HEADSLOT | Head | 1 | INVSLOT_HEAD |
| NECKSLOT | Neck | 2 | INVSLOT_NECK |
| SHOULDERSLOT | Shoulders | 3 | INVSLOT_SHOULDER |
| SHIRTSLOT | Shirt | 4 | INVSLOT_BODY |
| CHESTSLOT | Chest | 5 | INVSLOT_CHEST |
| WAISTSLOT | Waist | 6 | INVSLOT_WAIST |
| LEGSSLOT | Legs | 7 | INVSLOT_LEGS |
| FEETSLOT | Feet | 8 | INVSLOT_FEET |
| WRISTSLOT | Wrist | 9 | INVSLOT_WRIST |
| HANDSSLOT | Hands | 10 | INVSLOT_HAND |
| FINGER0SLOT | Finger | 11 | INVSLOT_FINGER1 |
| FINGER1SLOT | Finger | 12 | INVSLOT_FINGER2 |
| TRINKET0SLOT | Trinket | 13 | INVSLOT_TRINKET1 |
| TRINKET1SLOT | Trinket | 14 | INVSLOT_TRINKET2 |
| BACKSLOT | Back | 15 | INVSLOT_BACK |
| MAINHANDSLOT | Main Hand | 16 | INVSLOT_MAINHAND |
| SECONDARYHANDSLOT | Off Hand | 17 | INVSLOT_OFFHAND |
| RANGEDSLOT | Ranged | 18 | INVSLOT_RANGED |
| TABARDSLOT | Tabard | 19 | INVSLOT_TABARD |
Bags
There are also InvSlotNames for each bag.
| InvSlotName | InvSlotId |
|---|---|
| BAG0SLOT | 20 |
| BAG1SLOT | 21 |
| BAG2SLOT | 22 |
| BAG3SLOT | 23 |
Slot ids for bags and containers are returned from ContainerIDToInventoryID()
Trinket Slots Wow
| ID | Classic | Retail | Description |
|---|---|---|---|
| 1st character bag | |||
| 2nd character bag | |||
| 3rd character bag | |||
| 4th character bag | |||
| bank slots (classic: 24, retail: 28) | |||
| 1st bank bag | |||
| 2nd bank bag | |||
| 3rd bank bag | |||
| 4th bank bag | |||
| 5th bank bag | |||
| 6th bank bag | |||
| 7th bank bag |
Trinket Slot Ideas
Generic bank containers
Slot ids for the stock containers in the bank are returned from BankButtonIDToInvSlotID()
Patch changes
- Patch 8.3.0 (2020-01-14): Slot ids for bank bags start from 80 instead of 76.